Paul Townend
Paul is from Cork, he originally started out in the saddle as a flat jockey but now he’s an accomplished NH rider and he’s won the Irish champion jump jockey three times
To date Paul has registered 15 winners at the Cheltenham festival, without doubt his finest hour came with Al Boum Photo when he completed the double in the Gold Cup in 2019 & 2020
Grade 1 winners for Closutton
Al Boum Photo | 13-Mar-20 | Magners Cheltenham Gold Cup Chase |
Monkfish | 13-Mar-20 | Albert Bartlett Novices’ Hurdle (Registered As The Spa Novices’ Hurdle) |
Burning Victory | 13-Mar-20 | JCB Triumph Hurdle |
Min | 12-Mar-20 | Ryanair Chase (Registered As The Festival Trophy) |
Ferny Hollow | 11-Mar-20 | Weatherbys Champion Bumper (A Standard Open National Hunt Flat Race) |
Faugheen | 02-Feb-20 | Flogas Novice Chase |
Chacun Pour Soi | 01-Feb-20 | Ladbrokes Dublin Chase |
Min | 08-Dec-19 | John Durkan Memorial Punchestown Chase |
Benie Des Dieux | 18-May-19 | Grande Course de Haies d’Auteuil (Hurdle) (5yo+) (Turf) |
Benie Des Dieux | 04-May-19 | Irish Stallion Farms EBF Annie Power Mares Champion Hurdle |
Un De Sceaux | 30-Apr-19 | BoyleSports Champion Chase |
Al Boum Photo | 15-Mar-19 | Magners Cheltenham Gold Cup Chase |
Duc Des Genievres | 12-Mar-19 | Racing Post Arkle Challenge Trophy Novices’ Chase |
Sharjah | 18-Nov-18 | Unibet Morgiana Hurdle |
Benie Des Dieux | 28-Apr-18 | Irish Stallion Farms EBF Annie Power Mares Champion Hurdle |
Next Destination | 25-Apr-18 | Irish Daily Mirror Novice Hurdle |
Laurina | 01-Apr-18 | Irish Stallion Farms EBF Mares Novice Hurdle Championship Final |
Penhill | 15-Mar-18 | Sun Bets Stayers’ Hurdle |
Mr Adjudicator | 04-Feb-18 | Tattersalls Ireland Spring Juvenile Hurdle |
Footpad | 03-Feb-18 | Frank Ward Solicitors Arkle Novice Chase |
Un De Sceaux | 20-Jan-18 | Royal Salute Whisky Clarence House Chase |
Next Destination | 07-Jan-18 | Lawlor’s Of Naas Novice Hurdle |
Footpad | 26-Dec-17 | Racing Post Novice Chase |
Faugheen | 19-Nov-17 | Unibet Morgiana Hurdle |
Penhill | 17-Mar-17 | Albert Bartlett Novices’ Hurdle (Registered As The Spa Novices’ Hurdle) |
Saturnas | 27-Dec-16 | Paddy Power Future Champions Novice Hurdle |
Whiteout | 30-Apr-16 | Irish Stallion Farms European Breeders Fund Mares Champion Hurdle |
Douvan | 09-Apr-16 | Doom Bar Maghull Novices’ Chase |
Yorkhill | 09-Apr-16 | EZ Trader Mersey Novices’ Hurdle |
Killultagh Vic | 29-Apr-15 | Irish Daily Mirror Novice Hurdle |
Glens Melody | 10-Mar-15 | OLBG Mares’ Hurdle (Registered As The David Nicholson Mares’ Hurdle Race) Grade 1 |
McKinley | 04-Jan-15 | Lawlor’s Hotel Novice Hurdle |
Twinlight | 27-Dec-14 | Paddy Power Dial-a-Bet Chase |
Nichols Canyon | 30-Nov-14 | Bar One Racing Royal Bond Novice Hurdle |
Adriana Des Mottes | 06-Apr-14 | Irish Stallion Farms European Breeders Fund Mares Novice Hurdle Championship Final |
Boston Bob | 04-Apr-14 | Betfred Melling Chase |
Glens Melody | 27-Apr-13 | Irish Thoroughbred Breeders Association Fillies Scheme European Breeders Fund Mares Hurdle |
Boston Bob | 09-Feb-13 | Dr. P.J. Moriarty Novice Chase |
Champagne Fever | 09-Feb-13 | Deloitte Novice Hurdle |
Arvika Ligeonniere | 26-Dec-12 | Racing Post Novice Chase |
Marasonnien | 25-Apr-12 | Irish Daily Mirror War Of Attrition Novice Hurdle |
Unaccompanied | 29-Dec-11 | Istabraq Festival Hurdle |
Blackstairmountain | 26-Dec-11 | Racing Post Novice Chase |
Unaccompanied | 12-Feb-11 | Tote Jackpot Races 3-6 Spring Juvenile Hurdle |
Hurricane Fly | 23-Jan-11 | BHP Insurances Irish Champion Hurdle |
Hurricane Fly | 29-Dec-10 | paddypower.com iPhone App Festival Hurdle |
Hurricane Fly | 15-Dec-10 | Bar One Racing Hatton’s Grace Hurdle |
Zaidpour | 15-Dec-10 | Bar One Racing Royal Bond Novice Hurdle |
Hurricane Fly | 23-Apr-10 | Rabobank Champion Hurdle |
Quevega | 22-Apr-10 | Ladbrokes.com World Series Hurdle |
Golden Silver | 20-Apr-10 | Boylesports.com Champion Chase |
Blackstairmountain | 20-Apr-10 | Evening Herald Champion Novice Hurdle |
Citizen Vic | 07-Feb-10 | Dr. P.J. Moriarty Novice Chase |
Golden Silver | 27-Dec-09 | Paddy Power Dial-A-Bet Chase |
Golden Silver | 25-Jan-09 | Arkle Perpetual Challenge Cup Novice Chase |
Hurricane Fly | 27-Dec-08 | paddypower.com Future Champion Novice Hurdle |
Mikael D’Haguenet | 14-Dec-08 | Barry & Sandra Kelly Memorial Novice Hurdle |
Hurricane Fly | 30-Nov-08 | Bar One Racing Royal Bond Novice Hurdle |
Career Irish winners up to and including the 2019/2020 season
winners
Patrick Mullins
Patrick had his first winner back in July 2006 at Limerick onboard Diego Garcia, fast forward a few years and he passed the old amateur record held by Ted Walsh of 545 winners in the summer of 2018
Patrick has been amateur Champion Jockey 12 times. 2012 was a very special year as he broke the long standing amateur record (74 winners) previously held by Billy Parkinson (72 winners in a calendar year) and hailing back to 1915
More info can be read here
Grade 1 winners up to the end of 2019/2020 season
Sharjah | 29-Dec-19 | Matheson Hurdle (Grade 1) |
Faugheen | 26-Dec-19 | Matchbook Betting Exchange Novice Chase (Grade 1) |
Sharjah | 29-Dec-18 | Ryanair Hurdle (Grade 1) |
Un De Sceaux | 24-Apr-18 | BoyleSports Champion Chase (Grade 1) |
Bacardys | 28-Apr-17 | Tattersalls Ireland Champion Novice Hurdle (Grade 1) |
Wicklow Brave | 28-Apr-17 | BETDAQ Punchestown Champion Hurdle (Grade 1) |
Bacardys | 12-Feb-17 | Deloitte Novice Hurdle (Grade 1) |
Douvan | 26-Dec-15 | Racing Post Novice Chase (Grade 1) |
Bellshill | 29-Apr-15 | Attheraces.com Champion INH Flat Race (Grade 1) |
Champagne Fever | 25-Apr-12 | betchronicle.com Champion INH Flat Race (Grade 1) |
Champagne Fever | 14-Mar-12 | Weatherbys Champion Bumper (Standard Open National Hunt Flat Race) Grade 1 |
Lovethehigherlaw | 04-May-11 | betchronicle.com Champion INH Flat Race (Grade 1) |
Cousin Vinny | 23-Apr-08 | Paddy Power Champion INH Flat Race (Grade 1) |
Cousin Vinny | 13-Mar-08 | Weatherbys Champion Bumper (Standard Open National Hunt Flat Race) Grade 1 |
Career winners up to and including the 2019/2020 season